Nature | 137 |
Proceedings National Academy of Sciences USA | 117 |
Science | 111 |
Journal of Biological Chemistry | 100 |
Journal of Dairy Science | 96 |
Journal of Applied Physiology | 90 |
New Zealand Veterinary Journal | 86 |
Journal of Animal Science | 82 |
Applied and Environmental Microbiology | 81 |
Veterinary Record | 79 |
Journal of the American Veterinary Medical Association | 77 |
Physical review B | 71 |
Journal of Environmental Quality | 67 |
Equine Veterinary Journal | 61 |
British Journal of Nutrition | 60 |
Poultry Science | 59 |
Journal of Agricultural and Food Chemistry | 56 |
Research in Veterinary Science | 56 |
Journal of the American Chemical Society | 54 |
Journal of Dairy Research | 52 |
Thursday, August 18, 2005
Massey's Most Cited Science Journals
I recently compiled a list of the journals most heavily cited by Massey-authored articles appearing in Science Citation Index (i.e. the science part of Web of Science) in 2004. Here are the top 20 with the number of times each was cited by Massey researchers -